Schraubnieten aus Kunststoff
PANEELBEFESTIGUNG
Schraubnieten aus Kunststoff von Klip-it verbinden Paneele schnell und lassen sich wieder lösen. Die Niete wird in die Bohrung gedrückt; beim Eindrehen der Schraube spreizt sie sich hinter dem Paneel. Zum Lösen genügt ein Schraubendreher – ideal für Bauteile, die zur Wartung geöffnet werden.
Die passende Schraubniete finden
- Dünne Bleche bis 1,2 mm: KRV-0812 (quadratische Bohrung 6,3 mm, in Schwarz, Natur und Weiß), KRV-62-1714B (0,7 bis 6,1 mm)
- Plattendicke 1,6 bis 8 mm: zum Beispiel KRV-1618B, KRV-2535B, KRV-2580B, KRV-3045B, KRV-3060B, KRV-3585B, KRV-4575B, KRV-62-2525B, KRV-65-4060B, KRV-80-2060B
- Dicke Plattenpakete über 8 mm: KRV-0912B (9 bis 12 mm), KRV-60140B (6 bis 14 mm), KRV-65-2518B (10 bis 17,5 mm), KRV-165195B (16,5 bis 19,5 mm)
Bohrungen von Ø 4,75 bis 10 mm, rund oder quadratisch. Alle Maße, Farben und Verpackungseinheiten finden Sie in der Tabelle unten.
Schraubniete oder Spreizniete?
Die Schraubniete wird mit einer Schraube gespreizt und lässt sich mit dem Schraubendreher wieder lösen. Für eine Montage nur von Hand sehen Sie sich unsere Spreiznieten aus Kunststoff an.
Anwendungen
Verkleidungen im Fahrzeugbau, Hausgeräte, Heizung/Klima/Lüftung (HKLS) und allgemeine Montage – überall dort, wo Bauteile zur Wartung abgenommen werden.
Kostenlose Muster: Nennen Sie uns Bohrungsdurchmesser und Plattendicke – wir senden Ihnen die passende Schraubniete zum Test.

Entdecke unser Sortiment an Schraubniete
Die angegebenen Werte sind in mm
| Artikelnr | Name | Min. Plattenstärke | Max. Plattenstärke | Ø Śr. otworu | B | C | Ilość | Farbe | Anfrage | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_opercage | hf:att:pa_b | hf:att:pa_c | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_l | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_type | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KRV-60140B | Schraubniete | 6 | 14 | 8 | 18 | 19 | 1000 | Schwarz | 6-de-2 | 14-de-4 | 8-de-2 | 18 | 19-de | 1000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-4575B | Schraubniete | 4,5 | 7,5 | 6 | 11 | 20 | 2250 | Schwarz | 4_5-de-2 | 7_5-de-6 | 6-de-2 | 11-de | 20-de-2 | 2250-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-3585B | Schraubniete | 3,5 | 8,5 | 8 | 15 | 20 | 900 | Schwarz | 3_5-de-2 | 8_5-de-6 | 8-de-2 | 15 | 20-de-2 | 900-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-3065B | Schraubniete | 8,5 | 10 | 4,75 | 9,8 | 18,5 | 3250 | Schwarz | 85-de | 10-de-3 | 475-de | 9_8-de | 18_5-de-2 | 3250-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-3060B | Schraubniete | 3 | 6 | 5 | 12 | 11 | 2000 | Schwarz | 3-de-2 | 6-de-2 | 5-de | 12 | 11-de-2 | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-3058N | Schraubniete | 3 | 5,8 | 6,2 | 20 | 10,5 | 375 | Natur | 3-de-2 | 5_8-de-6 | 62-de | 20-de | 10_5-de | 375-de | natur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-3050B | Schraubniete | 3 | 5 | 5,8 | 11 | 17,5 | 2000 | Schwarz | 3-de-2 | 5-de | 5_8-de-2 | 11-de | 17_5-de-2 | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-3045B | Schraubniete | 3 | 4,5 | 6,2 | 15 | 12,5 | 2000 | Schwarz | 3-de-2 | 4_5-de-6 | 62-de | 15 | 12-5 | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-2937B | Schraubniete | 3 | 7 | 6 sq. | 12 sq. | 16,2 | 1100 | Schwarz | 3-de-2 | 7-de-6 | 6sq-de-2 | 12sq-de | 16_2-de-2 | 1100-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-2780B | Schraubniete | 2,5 | 8 | 6,5 | 17,8 | 22,8 | 700 | Schwarz | 2_5-de-2 | 8-de | 6_5-de-2 | 17_8-de | 22_8-de-2 | 700-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-2580B | Schraubniete | 2,5 | 8 | 6,5 | 15,5 | 22,8 | 900 | Schwarz | 2_5-de-2 | 8-de | 6_5-de-2 | 15_5-de | 22_8-de-2 | 900-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-2535B | Schraubniete | 2,5 | 3,5 | 5 | 11 | 17,5 | 2000 | Schwarz | 2_5-de-2 | 3_5-de-6 | 5-de | 11-de | 17_5-de-2 | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-165195B | Schraubniete | 16,5 | 19,5 | 7 | 12,7 | 30,8 | 1000 | Schwarz | 16_5-de-3 | 19_5-de-6 | 7-de | 12_7-de | 30_8-de-2 | 1000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-0812W | Schraubniete | 0,8 | 1,2 | 6,3 sq. | 11,5 | 4,6 | 1200 | Weiß | 0_8-de-2 | 1_2-de-6 | 6_3sq-de-2 | 11_5-de | 4_6-de-2 | 1200-de | weiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-0812N | Schraubniete | 0,8 | 1,2 | 6,3 sq. | 11,5 | 4,6 | 1200 | Natur | 0_8-de-2 | 1_2-de-6 | 6_3sq-de-2 | 11_5-de | 4_6-de-2 | 1200-de | natur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-0812B | Schraubniete | 0,8 | 1,2 | 6,3 sq. | 11,5 | 4,6 | 1200 | Schwarz | 0_8-de-2 | 1_2-de-6 | 6_3sq-de-2 | 11_5-de | 4_6-de-2 | 1200-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-0306B | Schraubnieten | 3 | 5,8 | 6,2 | 12 | 9,3 | 500 | Schwarz | 3-de-2 | 5_8-de-6 | 62-de | 12 | 93-de | 500-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-0912B | Schraubniete | 9 | 12 | 10 | 21,5 | 25,4 | 500 | Schwarz | 9-de | 12-de | 10-de-2 | 215 | 254-de | 500-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-65-2518B | Schraubniete | 10 | 17,5 | 6,5 | 17,8 | 25,4 | 2000 | Schwarz | 10-de-2 | 17_5-de-6 | 6_5-de-2 | 17_8-de | 254-de | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-1618B | Schraubniete | 1,6 | 6,1 | 6,2 | 16 | 17,5 | 1500 | Schwarz | 1_6-de-2 | 6_1-de | 62-de | 16 | 17_5-de-2 | 1500-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-62-2525B | Schraubniete | 3 | 8 | 6,5 | 25 | 25,4 | 900 | Schwarz | 3-de-2 | 8-de | 6_5-de-2 | 25 | 254-de | 900-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-62-1714B | Schraubniete | 0,7 | 6,1 | 6,2 | 14 | 17,5 | 900 | Schwarz | 0_7-de-2 | 6_1-de-6 | 62-de | 14-de | 17_5-de-2 | 900-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-80-2060B | Schraubniete | 2 | 6 | 8 | 20 | 13,5 | 2000 | Schwarz | 2-de-2 | 6-de-2 | 8-de-2 | 20-de | 135-de | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KRV-65-4060B | Schraubniete | 4 | 6 | 6,5 | 16 | 11,5 | 4000 | Schwarz | 4-de | 6-de-2 | 6_5-de-2 | 16 | 11_5-de-2 | 4000-de | schwarz |
Entdecke unser Sortiment an PANEELBEFESTIGUNG












