Push Push Druckverschluss
ZUGANGSELEMENTE
- System zum Öffnen und Schliessen (Push Lock) durch einfache Tätigung
- Einfache und schnelle Anwendung durch Frontmontage
- Sehr robuste und zuverlässige Lösung (20.000 Zyklen)
- Ideale Lösung für Deckel, Klappen, Fächer

Teilen
Entdecke unser Sortiment Push Push Druckverschluss
Die angegebenen Werte sind in mm
Artikelnr | Name | Typ | Kraft (N) | Körper | Kopf | L | Menge / box | Verpackung | Farbe | Anfrage | hf:att:pa_type | hf:att:pa_effortn | hf:att:pa_corps | hf:att:pa_tete | hf:att:pa_l | hf:att:pa_qtebox | hf:att:pa_conditionnement | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_b | hf:att:pa_base | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_d | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_percagepcb | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_sachetsbox | hf:att:pa_t | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPP-FL-HFB-LB | Push Push Druckverschluss | B | 10 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | SCHWARZ | b-de | 10-de-4 | 128x118-de | 173x118-de | 18-de-4 | 2500-de | lb-de | black-de | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-HFB-SB | Push Push Druckverschluss | B | 10 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 250 | SB | SCHWARZ | b-de | 10-de-4 | 128x118-de | 173x118-de | 18-de-4 | 250-de | sb-de | black-de | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFB-LB | Push Push Druckverschluss | B | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | SCHWARZ | b-de | 3-de-3 | 128x118-de | 173x118-de | 18-de-4 | 2500-de | lb-de | black-de | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFB-SB | Push Push Druckverschluss | – | – | – | – | – | – | SB | Référence non disponible | _-de-2 | _-de-4 | _-de | _-de | _-de-4 | _-de | sb-de | referencenondisponible-de | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFW-LB | Push Push Druckverschluss | C | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 2500 | LB | WEISS | c-de-2 | 3-de-3 | 128x118-de | 173x118-de | 18-de-4 | 2500-de | lb-de | white-de | |||||||||||||||||||||||||||||||||||||||||||
KPP-FL-LFW-SB | Push Push Druckverschluss | C | 3 | 12.8 x 11.8 | 17.3 x 11.8 | 18 | 250 | SB | WEISS | c-de-2 | 3-de-3 | 128x118-de | 173x118-de | 18-de-4 | 250-de | sb-de | white-de | |||||||||||||||||||||||||||||||||||||||||||
KPP-FS-B1-LB | Push Push Druckverschluss | A | 4 | 6.8 x 8.0 | 6.8 x 11.0 | 12 | 10000 | LB | SCHWARZ | a-de | 4-de-4 | 68x80-de | 68x110-de | 12-de-3 | 10000-de | lb-de | black-de | |||||||||||||||||||||||||||||||||||||||||||
KPP-FS-B1-SB | Push Push Druckverschluss | – | – | – | – | – | – | SB | Référence non disponible | _-de-2 | _-de-4 | _-de | _-de | _-de-4 | _-de | sb-de | referencenondisponible-de |
Entdecke unser Sortiment ZUGANGSELEMENTE