Kabelbinder aus Kunststoff
Kabelbinder für die Industrie
Kabelbinder von Klip-it bündeln und befestigen Kabel, Kabelbäume und Leitungen schnell und dauerhaft. Als Hersteller liefern wir Kabelbinder von 2,5 bis 9 mm Breite und 100 bis 900 mm Länge, mit einer Zugkraft von 80 bis 800 N – als Standardartikel oder als Sonderausführung.
Den passenden Kabelbinder finden
- 2,5 mm breit (KLP-25…): 100 bis 200 mm lang, 80 N – für dünne Kabel und kleine Bündel.
- 3,5 mm breit (KLP-36…): 140 bis 370 mm lang, 180 N – der Standard für die meisten Anwendungen.
- 4,5 mm breit (KLP-48…): 300 bis 430 mm lang, 220 N – für größere Kabelbäume.
- 7,5 und 9 mm breit (KLP-76…, KLP-90…): 300 bis 900 mm lang, 550 bis 800 N – für schwere Bündel und Schläuche.
- Kabelbinder mit Spreizanker (KSC-A…): werden direkt in eine Bohrung gesteckt und befestigen das Bündel am Blech oder an der Platte – ohne zusätzlichen Halter.
Alle Maße, Zugkräfte und Verpackungseinheiten finden Sie in der Tabelle unten.
Eigenschaften
- Elektrisch isolierend, korrosions- und abriebfest
- Einsatztemperatur von etwa –20 °C bis +105 °C, abhängig von der Anwendung*
- UV-beständige Ausführung auf Anfrage*
- Weitere Farben und Größen auf Anfrage
Anwendungen
Kabelbäume im Automobilbau, Hausgeräte, Heizung/Klima/Lüftung (HKLS), Schaltschrankbau und industrielle Fertigung.
Sie brauchen zusätzlich einen Halter? Unsere Kabelbinderhalter fixieren Kabelbinder sicher am Bauteil.
Kostenlose Muster: Nennen Sie uns Bündeldurchmesser, Länge und Anwendung – wir senden Ihnen die passenden Kabelbinder zum Test.

Entdecke unser Sortiment an Kabelbinder
Die angegebenen Werte sind in mm
| Artikelnr | Ø Śr. kabla maks. | A | B | L | Siła | Ilość | Farbe | Anfrage | hf:att:pa_ocablemax | hf:att:pa_a | hf:att:pa_b | hf:att:pa_l | hf:att:pa_effortn | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_eppanneaumax | hf:att:pa_eppanneaumin | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_opercage | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_t | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_type | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSC-A-0522B | 22 | 4 | 1 | 250 | Schwarz | 22-de-2 | 4-de | 1-de | 250-de | schwarz | 25-de-5 | 06-de-2 | 6-de-2 | a-de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSC-A-0518B | 18 | 4 | 1 | 100 | 250 | Schwarz | 18-de | 4-de | 1-de | 100-de | 250-de | schwarz | 25-de-5 | 06-de-2 | 6-de-2 | a-de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSC-A-0320N | 20 | 17 | 4.2 | 250 | Natur | 20-de-2 | 17-de | 42-de | 250-de | natur | 22-de-6 | 08-de-2 | 65-de-2 | a-de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KSC-A-0320B | 20 | 4 | 1 | 100 | 250 | Schwarz | 20-de-2 | 4-de | 1-de | 100-de | 250-de | schwarz | 22-de-6 | 08-de-2 | 65-de-2 | a-de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-25100B | 22 | 2,5 | 1 | 100 | 80 | 250 | Schwarz | 22-de-2 | 25 | 1-de | 100-de | 80-de | 250-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-25150B | 2,5 | 1 | 150 | 80 | 4000 | Schwarz | 25 | 1-de | 150-de | 80-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-25200B | 2,5 | 1 | 200 | 80 | 4000 | Schwarz | 25 | 1-de | 200-de | 80-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-36140B | 3,5 | 1,2 | 140 | 180 | 4000 | Schwarz | 35-de | 1_2-de | 140-de | 180-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-36200B | 3,5 | 1,2 | 200 | 180 | 4000 | Schwarz | 35-de | 1_2-de | 200-de | 180-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-36280B | 3,5 | 1,2 | 280 | 180 | 4000 | Schwarz | 35-de | 1_2-de | 280-de | 180-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-36370B | 3,5 | 1,2 | 370 | 180 | 4000 | Schwarz | 35-de | 1_2-de | 370-de | 180-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-48300B | 80 | 4,5 | 1,4 | 300 | 220 | 4000 | Schwarz | 80-de | 45-de | 14-de-2 | 300-de | 220-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-48370B | 100 | 4,5 | 1,4 | 370 | 220 | 4000 | Schwarz | 100-de | 45-de | 14-de-2 | 370-de | 220-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-48430B | 120 | 1,4 | 430 | 220 | 4000 | Schwarz | 120-de | 14-de-2 | 430-de | 220-de | 4000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-76300B | 7,5 | 1,6 | 300 | 550 | 2000 | Schwarz | 7_5-de | 1_6-de | 300-de | 550-de | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-76450B | 7,5 | 1,6 | 450 | 550 | 2000 | Schwarz | 7_5-de | 1_6-de | 450-de | 550-de | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-76750B | 7,5 | 1,6 | 750 | 550 | 2000 | Schwarz | 7_5-de | 1_6-de | 750-de | 550-de | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-90600B | 9 | 1,6 | 600 | 800 | 2000 | Schwarz | 9-de | 1_6-de | 600-de | 800-de | 2000-de | schwarz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLP-90900B | 260 | 9 | 1,6 | 900 | 800 | 2000 | Schwarz | 260-de | 9-de | 1_6-de | 900-de | 800-de | 2000-de | schwarz |
Entdecke unser Sortiment an Kabel- und Elektronikbefestigungen














