Abdeckkappen
PANEELBEFESTIGUNG

Entdecke unser Sortiment an Abdeckkappen
Die angegebenen Werte sind in mm
| Artikelnr | Name | Min. Paneeldicke | Max. Paneeldicke | Ø Bohrung | B | L | T | Menge | Farbe | Anfrage | hf:att:pa_eppanneaumin | hf:att:pa_eppanneaumax | hf:att:pa_opercage | hf:att:pa_b | hf:att:pa_l | hf:att:pa_t | hf:att:pa_quantite | hf:att:pa_couleur | hf:att:pa_a | hf:att:pa_base | hf:att:pa_bottom-hole | hf:att:pa_bottom-panel-thickness | hf:att:pa_c | hf:att:pa_categorie | hf:att:pa_conditionnement | hf:att:pa_corps | hf:att:pa_d | hf:att:pa_diam-tete | hf:att:pa_dimensionplatine | hf:att:pa_dimpercagex | hf:att:pa_dimpercagey | hf:att:pa_dimpercagez | hf:att:pa_e | hf:att:pa_effortn | hf:att:pa_entraxevis | hf:att:pa_epaisseurpcb | hf:att:pa_f | hf:att:pa_feature | hf:att:pa_g | hf:att:pa_h | hf:att:pa_head-diameter | hf:att:pa_hole | hf:att:pa_hole-a | hf:att:pa_i | hf:att:pa_lcable | hf:att:pa_long | hf:att:pa_matiere | hf:att:pa_max-cable-tie-width | hf:att:pa_max-panel-thickness | hf:att:pa_min-panel-thickness | hf:att:pa_obase | hf:att:pa_ocablemax | hf:att:pa_ocablemin | hf:att:pa_odiode | hf:att:pa_ofil | hf:att:pa_otete | hf:att:pa_p3d_postprocessing | hf:att:pa_p3d_scale | hf:att:pa_percagepcb | hf:att:pa_pp | hf:att:pa_prixdegressifsht | hf:att:pa_puht | hf:att:pa_qte-box | hf:att:pa_qtebox | hf:att:pa_qteparplaque | hf:att:pa_quantiteminimum | hf:att:pa_reference | hf:att:pa_resistance-a-la-corrosion | hf:att:pa_sachetsbox | hf:att:pa_screw | hf:att:pa_tete | hf:att:pa_top-hole | hf:att:pa_top-panel-thickness | hf:att:pa_type | hf:att:pa_typepercage | hf:att:pa_typevis | hf:att:pa_w | hf:att:pa_z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHP-107-0925B | Abdeckkappen | 0,9 | 2,5 | 10,8 | 14,3 | 5,5 | 1,3 | 3000 | Schwarz | 0_9-de-2 | 2_5-de-6 | 10_8-de-2 | 14_3-de | 5_5-de-4 | 1_3-de | 3000-de | schwarz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-100-0812N | Abdeckkappen | 0,8 | 1,2 | 10,0 x 7,8 | 11 x 13 | 7,7 | 1,5 | 2000 | Natur | 0_8-de-2 | 1_2-de-6 | 10_0x7_8-de-2 | 11x13-de | 7_7-de-4 | 1_5-de | 2000-de | natur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-0511-3585B | Abdeckkappen | 3,5 | 8,5 | 5,3 x 10,5 | 15,9 x 10,6 | 12,9 | 1,4 | 2500 | Schwarz | 3_5-de-2 | 8_5-de-6 | 5_3x10_5-de | 15_9x10_6-de | 12_9-de-4 | 1_4-de | 2500-de | schwarz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-87-0920B | Abdeckkappen | 0,9 | 2 | 8,7 x 8,7 | 17,5 | 10,3 | 3,2 | 1000 | Schwarz | 0_9-de-2 | 2-de-4 | 8_7x8_7-de-2 | 17_5-de | 10_3-de-4 | 3_2-de | 1000-de | schwarz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-50-0816W | Abdeckkappen | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 5000 | Weiß | 0_8-de-2 | 1_6-de-6 | 5-de | 8_7-de | 5_7-de-4 | 2-de | 5000-de | weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-50-0816R | Abdeckkappen | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 5000 | Rouge | 0_8-de-2 | 1_6-de-6 | 5-de | 8_7-de | 5_7-de-4 | 2-de | 5000-de | rouge-de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-50-0816N | Abdeckkappen | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 5000 | Natur | 0_8-de-2 | 1_6-de-6 | 5-de | 8_7-de | 5_7-de-4 | 2-de | 5000-de | natur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-50-0816B | Abdeckkappen | 0,8 | 1,6 | 5 | 8,7 | 5,7 | 2 | 5000 | Schwarz | 0_8-de-2 | 1_6-de-6 | 5-de | 8_7-de | 5_7-de-4 | 2-de | 5000-de | schwarz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-45-0840N | Abdeckkappen | 0,8 | 4 | 4,5 | 8 | 5,9 | 0,9 | 6000 | Natur | 0_8-de-2 | 4-de | 4_5-de-2 | 8-de | 5_9-de-4 | 0_9-de | 6000-de | natur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHP-80-0830B | Abdeckkappen | 0,8 | 3 | 8 | 14 | 9,8 | 1,9 | 1500 | Schwarz | 0_8-de-2 | 3-de-6 | 8-de-2 | 14-de | 9_8-de-4 | 1_9-de | 1500-de | schwarz |
Entdecke unser Sortiment an Befestigungen für Paneele












